| Delegate Profile (Sector) | |
| Government Agencies | Banking Regulator |
| Commercial Banks | Clearing and Settlement Associations |
| Financial Institutions | Self Service Solution Providers |
| Security System Providers | Terminal Equipment Vendors |
| IT and Software Providers | Database Management Companies |
| VCS | Insurance & Risk Management Companies |
| Transnational Retailers | Law Firms |
| RFID/NFC Providers | Market Research Bodies |
| Card Issuer | Others... |
| Position | |
| Chairman | Vice Chairman |
| CEO | CFO |
| CTO | Senior Vice President |
| Executive Vice President | Vice President |
| Managing Director | Deputy Managing Director |
| Marketing Director | Sales Director |
| Division Director | Engineer |
| Auditor | Investment Analyst |
| Researcher | Professor |
| Director | Others... |




























